
ppl-h

cpl-h

other services
PPL-H
PPL-H Flight Training
| ITEM | DETAILS | COST (inc GST) |
| Flight Training Day Rate | $1,250 per day (up to 6 hrs flight time) This can be split by up to 2 x students | $1,375 p/h |
| Estimated Duration | 1 Person: 15 – 20 days (40–60 hrs) 2 Person: 30 – 35 days (40-60 hrs p/p) | |
| Flight Test Fee | One-off, charged p/p | $1,375 |
| Total Flying Estimate | 1 Person: 15 – 20 days + flight test 2 People: 30 – 35 days + flight test | $22,000- $29,000 42,500 – 49,500 |
| Travel Expenses | Flights, car hire, accomm & food are additional but can be reduced if provided by students. | TBA |
| NOTE | If two or more students train together, the $1,250 + GST daily rate & travel fees are split evenly. Machine hire/cross-hire/fuel is not included. This is an ESTIMATE only. Once you have hit minimum hours it is based on competency as to when you will be ready for your flight test. We have built additional days into the estimate to account for weather, mandatory days off, servicing etc |
PPL-H Theory Training
| ITEM | DETAILS | COST (inc GST) |
| In-Person Training | 1 Person 2 People 3 People | $4,400 $3,300 $3,000 |
| Additional Exam Attempts | 1st Attempt is free, cost price thereafter | $65 p/p |
| Theory Pack | This is mandatory, unless you have it already / borrow it from someone | $1120 p/p |
| Total Theory Price | 1 Person 2 Person 3 Person | $5520 $4,420P/P $4,120P/P |
| Travel Expenses | Flights, car hire, accommodation, food are additional but can be reduced if provided by students. | TBA |
| Tutoring | Not suitable for entire course | $330 per day |
CPL-H
CPL-H Flight Training
| ITEM | DETAILS | COST (inc GST) |
| Flight Training Day Rate | $1,250 per day (up to 6 hrs flight time) This can be split by up to 2 x students | $1,375 per day |
| Estimated Duration | 1 Person: 30 – 45 days (105 hrs) 2 People: 50 – 65 days (105 hrs p/p) | |
| Flight Test Fee | One-off, charged p/p | $1,375 p/p |
| Total Flying Estimate | 1 Person: 30 – 45 days + flight test 2 People: 50 – 65 days + flight test | $41,250-$63,250 $70,125-$90,750 |
| Travel Expenses | Flights, car hire, accommodation, food are additional but can be reduced if provided by students. | TBA |
| NOTE | If two students train together, the $1,250 + GST daily rate is split evenly. · Machine hire/cross-hire/fuel is not included. · This is an ESTIMATE only. Once you have hit minimum hours it is based on competency as to when you will be ready for your flight test. We have built additional days into the estimate to account for weather, mandatory days off, servicing etc |
CPL-H Theory Training
| ITEM | DETAILS | COST (inc GST) |
| In-Person Training | For 1-3 people: $1980 per week total x 14 weeks For 4-10 people $1210 per subject | $27,720 $8,470 p/p |
| Exam Attempts | Aspeq prices vary between $100 – $180 per exam, per attempt | $100-$180 per exam Budget Approx $1500 |
| Theory Pack | This is mandatory, unless you have it already / borrow it from someone | $2,800 p/p |
| Travel Expenses | Flights, car hire, accommodation, food are additional but can be reduced if provided by students. | TBA |
| Tutoring | Not suitable for entire course | $330 per day |
OTHER FLIGHT TRAINING
AND SERVICES
| ITEM | DETAILS | COST (inc GST) |
| Low Level Rating | Includes: Up to 6 hours of flight time per day Flight Time Requirement: 5 hours Estimated Duration: Approx 2 days + Licence Prep | $2750 (2days) $750 flight test fee p/p |
| Sling Endorsement | Includes: Up to 6 hours of flight time per day Flight Time Requirement: Competency Based Estimated Duration: Approx 2 days + Licence Prep | $2750 (2 days) $750 flight test fee p/p |
| Flight Reviews / Aircraft Ratings | Includes: Up to 3 x Flight Reviews per day Flight Time Requirement: 2 hours ea. | $1,375 per day |
| Travel Expenses | Flights, car hire, accommodation, food are additional but can be reduced if provided by students/clients. | TBA |
| NOTE | If two students train together, the $1,250 + GST daily rate is split evenly. Machine hire/cross-hire/fuel is not included. This is an ESTIMATE only. Once you have hit minimum hours it is based on competency as to when you will be ready for your flight test. |
Have questions about pricing?
Let’s cut through the confusion. Give us a ring and we’ll help you make sense of the costs—based on where you’re at and what you actually need. No pressure, no upsell.
